Playlist D1 spring 2016 midterms
Details for rkim1105 | |||
---|---|---|---|
Game | Score | Time | Date |
Liver, Pancreas, Gallbladder Anatomy | 100% | 0:22.5 min. | 28 Feb, 2016 |
Abdominal Regions | 100% | 0:11.7 min. | 29 Feb, 2016 |
Blood clotting factors | 100% | 0:21.1 min. | 29 Feb, 2016 |
Liver | 100% | 0:18.2 min. | 29 Feb, 2016 |
Ellis Class Fractures | 100% | 0:02.8 min. | 29 Feb, 2016 |
Lung Anatomy | 100% | 0:15.4 min. | 29 Feb, 2016 |
Hepatitis B virus | 100% | 0:07.0 min. | 28 Feb, 2016 |
Respiratory Tract | 80% | 0:09.4 min. | 29 Feb, 2016 |
Alveolus | 100% | 0:36.6 min. | 28 Feb, 2016 |
[Your Game Name] | 100% | 0:37.8 min. | 29 Feb, 2016 |
[Your Game Name] | 100% | 1:39.0 min. | 29 Feb, 2016 |
[Your Game Name] | 94% | 1:21.2 min. | 29 Feb, 2016 |
[Your Game Name] | 100% | 0:12.3 min. | 29 Feb, 2016 |
[Your Game Name] | 100% | 0:07.4 min. | 29 Feb, 2016 |
Alveolus | 100% | 0:06.9 min. | 29 Feb, 2016 |
Liver | 100% | 0:52.3 min. | 28 Feb, 2016 |
Liver Portal Triad Histology | 100% | 0:10.6 min. | 28 Feb, 2016 |
Hepatic Portal System | 100% | 0:43.4 min. | 29 Feb, 2016 |
Respiration | 100% | 0:09.6 min. | 28 Feb, 2016 |
TB Histo | 100% | 0:10.6 min. | 28 Feb, 2016 |
TB cell wall | 100% | 0:11.2 min. | 28 Feb, 2016 |
HBV serology | 100% | 0:12.0 min. | 28 Feb, 2016 |
Bilirubin Metabolism | 100% | 0:11.4 min. | 28 Feb, 2016 |
Blood smear | 100% | 0:11.8 min. | 28 Feb, 2016 |
Surface Anatomy Of Spleen | 100% | 0:11.8 min. | 28 Feb, 2016 |
hematopoiesis | 100% | 0:23.6 min. | 28 Feb, 2016 |
hematopoiesis | 100% | 0:16.0 min. | 28 Feb, 2016 |
hematopoiesis | 100% | 1:00.9 min. | 28 Feb, 2016 |
Liver Anatomy | 100% | 0:45.1 min. | 28 Feb, 2016 |
platelet plug formation | 100% | 0:17.6 min. | 29 Feb, 2016 |
HBV | 100% | 0:12.4 min. | 28 Feb, 2016 |
RBC life cycle | 100% | 0:37.0 min. | 28 Feb, 2016 |
erythropoiesis | 100% | 0:25.4 min. | 28 Feb, 2016 |
Anatomy of Respiratory Membrane | 100% | 0:18.0 min. | 28 Feb, 2016 |
TB drugs | 100% | 0:19.6 min. | 28 Feb, 2016 |
Respiratory Zone Anatomy | 100% | 0:09.3 min. | 28 Feb, 2016 |
Trachea Wall Anatomy | 33% | 1:10.2 min. | 28 Feb, 2016 |
alveoli | 100% | 0:08.6 min. | 28 Feb, 2016 |
Trachea Anatomy | 100% | 0:11.5 min. | 28 Feb, 2016 |
hepatitis virus | 100% | 0:08.6 min. | 29 Feb, 2016 |
Liver progression | 100% | 0:12.1 min. | 29 Feb, 2016 |
Liver | 100% | 0:27.2 min. | 29 Feb, 2016 |
clotting | 100% | 0:20.0 min. | 29 Feb, 2016 |
clotting 2 | 100% | 0:06.1 min. | 29 Feb, 2016 |
clotting 3 | 100% | 0:17.3 min. | 29 Feb, 2016 |
hematopoiesis factors | 100% | 0:06.3 min. | 29 Feb, 2016 |
Hep B | 100% | 0:09.9 min. | 29 Feb, 2016 |
clotting cascade regulation | 100% | 0:05.4 min. | 29 Feb, 2016 |
Pssst! If you had been logged on as a member, you would have seen your scores here in comparison. Head over to member registration and sign up. Welcome to join the fun. It's completey FREE!