You need to be a group member to play the tournament
100% needed
Highscores (36 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:05.1 min. | 4 Jun, '13 |
2 | Georg10 | 100% | 0:05.7 min. | 13 May, '13 |
3 | HickOfUCD2017 | 100% | 0:06.3 min. | 6 Jun, '13 |
4 | joc3942 | 100% | 0:06.4 min. | 4 Jun, '13 |
5 | Bart-man | 100% | 0:06.6 min. | 11 May, '13 |
6 | Medellin | 100% | 0:06.8 min. | 11 May, '13 |
7 | BoboLo | 100% | 0:06.8 min. | 14 May, '13 |
8 | Andrej Aleksandrovic | 100% | 0:06.8 min. | 29 Apr, '13 |
9 | dominiczhu | 100% | 0:07.3 min. | 23 May, '14 |
10 | Kathy | 100% | 0:07.7 min. | 14 May, '13 |
11 | portalmed | 100% | 0:08.0 min. | 14 Feb, '13 |
12 | Braminator | 100% | 0:08.2 min. | 6 Jan, '14 |
13 | aryan100mishra | 100% | 0:08.2 min. | 29 May, '13 |
14 | mayochicken | 100% | 0:08.5 min. | 14 Feb, '13 |
15 | itsasbeltza | 100% | 0:08.6 min. | 3 Dec, '21 |
No actions to report right now.
This is an online quiz called WUS ISEB Global Locational Knowledge - Oceania
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
A revision tool for WUS students sitting the ISEB Common Enterance Exam and Scholarship Exams at 13+.