You need to be a group member to play the tournament
100% needed
Highscores (113 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | martinelmejor | 100% | 0:19.0 min. | 9 Feb, '10 |
2 | mn17 | 100% | 0:19.2 min. | 11 Oct, '19 |
3 | sven-the-man2 | 100% | 0:19.6 min. | 12 Mar, '12 |
4 | juggledan | 100% | 0:19.6 min. | 10 Feb, '10 |
5 | Tinus | 100% | 0:19.8 min. | 13 Feb, '10 |
6 | asae | 100% | 0:20.9 min. | 17 Feb, '09 |
7 | Arturo | 100% | 0:21.4 min. | 13 Feb, '10 |
8 | KingKoziol | 100% | 0:21.5 min. | 13 Feb, '10 |
9 | bigphil | 100% | 0:22.2 min. | 17 Jun, '14 |
10 | Poul | 100% | 0:22.7 min. | 12 Feb, '10 |
11 | Kathy | 100% | 0:23.3 min. | 14 Feb, '10 |
12 | Wolbo | 100% | 0:23.6 min. | 10 Jan, '11 |
13 | SharifProvoste | 100% | 0:23.7 min. | 2 Jan, '11 |
14 | toffetom | 100% | 0:23.7 min. | 8 Feb, '10 |
15 | Milly | 100% | 0:24.0 min. | 26 Dec, '14 |
No actions to report right now.
This is an online quiz called The Tsunami of 2004
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
The 2004 Indian Ocean earthquake, was an undersea earthquake with a magnitude of between 9.1 and 9.3.
This quiz has tags. Click on the tags below to find other quizzes on the same subject.