You need to be a group member to play the tournament
100% needed
Highscores (55 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | American idol | 100% | 0:06.6 min. | 19 Jul, '17 |
2 | belvideresd | 100% | 0:07.1 min. | 19 Jul, '17 |
3 | sven-the-man2 | 100% | 0:07.9 min. | 20 Feb, '15 |
4 | apokar | 100% | 0:09.0 min. | 10 Mar, '15 |
5 | Jonas | 100% | 0:09.4 min. | 11 Aug, '15 |
6 | uruguay (czech) | 100% | 0:09.5 min. | 18 Nov, '16 |
7 | 2s.kdemiraj | 100% | 0:09.6 min. | 15 Jan, '17 |
8 | joc3942 | 100% | 0:10.4 min. | 30 Mar, '19 |
9 | Wizardpenguin | 100% | 0:10.5 min. | 24 Jun, '14 |
10 | itsasbeltza | 100% | 0:11.9 min. | 31 Mar, '19 |
11 | Rumpleteazer | 100% | 0:11.9 min. | 20 Mar, '19 |
12 | makropulos | 100% | 0:12.3 min. | 16 Mar, '19 |
13 | MeesterLars | 100% | 0:12.3 min. | 17 Nov, '16 |
14 | Milly | 100% | 0:12.4 min. | 22 Jul, '14 |
15 | FamRom | 100% | 0:13.4 min. | 18 Mar, '19 |
This is an online quiz called The largest capitals in the world 21-30
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
http://en.wikipedia.org/wiki/List_of_national_capitals_by_population
The largest capitals in the world by population(Only main city areas).