You need to be a group member to play the tournament
100% needed
Highscores (39 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | SharifProvoste | 100% | 0:15.9 min. | 1 Nov, '18 |
2 | hp24luver | 100% | 0:18.8 min. | 4 May, '22 |
3 | joc3942 | 100% | 0:18.9 min. | 31 Oct, '18 |
4 | MarieWinsloew | 100% | 0:19.3 min. | 8 Oct, '18 |
5 | W.dimola | 100% | 0:19.5 min. | 21 Aug, '21 |
6 | Wizardpenguin | 100% | 0:19.6 min. | 13 Oct, '18 |
7 | itsasbeltza | 100% | 0:20.1 min. | 2 Nov, '18 |
8 | Oliver Orešić | 100% | 0:20.3 min. | 8 Oct, '18 |
9 | Premiant_2 | 100% | 0:22.3 min. | 8 Oct, '18 |
10 | mn17 | 100% | 0:22.4 min. | 18 Oct, '18 |
11 | makropulos | 100% | 0:23.3 min. | 8 Oct, '18 |
12 | Tanel Tikame | 100% | 0:23.6 min. | 8 Oct, '18 |
13 | ~𝕯𝖊𝖑𝖎𝖈𝖎𝖔𝖚𝖘~ | 100% | 0:24.0 min. | 26 Feb, '19 |
14 | alpha01 | 100% | 0:24.3 min. | 27 Dec, '20 |
15 | stabat | 100% | 0:25.5 min. | 8 Oct, '18 |
This is an online quiz called The Countries of Southern Europe (Shapes)
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
There is a high probability that the first country you pick is Greece.
This quiz has tags. Click on the tags below to find other quizzes on the same subject.