You need to be a group member to play the tournament
100% needed
Highscores (11 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:36.4 min. | 4 Nov, '12 |
2 | smokingcat | 100% | 0:38.0 min. | 31 Oct, '10 |
3 | Kathy | 100% | 0:48.6 min. | 1 Nov, '10 |
4 | makropulos | 100% | 0:56.5 min. | 4 Nov, '12 |
5 | tickman | 100% | 1:06.5 min. | 30 Oct, '10 |
6 | CRAZY DAVE | 100% | 4:00.9 min. | 12 Aug, '19 |
7 | ILBAFFO | 100% | 4:56.7 min. | 12 Aug, '19 |
8 | blade5505 | 41% | 2:53.9 min. | 17 Nov, '10 |
9 | momomoran | 37% | 3:37.3 min. | 19 Nov, '10 |
10 | fingerszoo | 35% | 3:17.0 min. | 1 Nov, '10 |
11 | Sele2000 | 23% | 1:14.1 min. | 29 Oct, '12 |
This is an online quiz called Scary & Halloween Place Names USA
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
A few of the many US places with "Halloweenish" place names: cities, hamlets, geological features.
Map by the US Dept. of Interior, US Geological Survey.
This quiz has tags. Click on the tags below to find other quizzes on the same subject.