You need to be a group member to play the tournament
100% needed
Highscores (100 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sarah | 100% | 0:28.0 min. | 17 May, '08 |
2 | Veejay | 100% | 0:28.6 min. | 17 May, '08 |
3 | Thomsiboms | 100% | 0:28.7 min. | 16 May, '08 |
4 | equestenebrarum | 100% | 0:28.9 min. | 16 May, '08 |
5 | Drew06 | 100% | 0:29.3 min. | 19 Nov, '09 |
6 | mn17 | 100% | 0:30.7 min. | 11 Jul, '18 |
7 | Tinus | 100% | 0:31.1 min. | 28 Mar, '09 |
8 | TKString | 100% | 0:31.1 min. | 15 May, '08 |
No actions to report right now.
This is an online quiz called San Francisco: Locations and Places of Interest
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
This map includes surrounding areas and fault lines in red.
This quiz has tags. Click on the tags below to find other quizzes on the same subject.