You need to be a group member to play the tournament
100% needed
Highscores (149 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | petra.bukvić | 100% | 0:04.8 min. | 30 Mar, '22 |
2 | lana.vidakovic6@skole.hr | 100% | 0:04.8 min. | 31 Mar, '22 |
3 | Patrik Tokić | 100% | 0:04.9 min. | 8 Jun, '20 |
4 | Tara.vidakovic@skole.hr | 100% | 0:05.3 min. | 23 Mar, '22 |
5 | BornaTokic_ | 100% | 0:05.4 min. | 9 Jun, '20 |
6 | josip matanović435 | 100% | 0:05.5 min. | 28 May, '21 |
7 | itsasbeltza | 100% | 0:05.5 min. | 11 May, '20 |
8 | David Žalac | 100% | 0:05.5 min. | 8 Jun, '20 |
9 | Lana Ivić | 100% | 0:05.7 min. | 4 May, '20 |
10 | rosandic.lana | 100% | 0:05.8 min. | 7 May, '21 |
11 | [Anonymous] | 100% | 0:06.1 min. | 4 May, '20 |
12 | Karla Hošnjak | 100% | 0:06.2 min. | 9 Jun, '20 |
13 | Klarabukvic230 | 100% | 0:06.2 min. | 27 Apr, '20 |
14 | Lana Budisavljevic | 100% | 0:06.3 min. | 4 May, '20 |
15 | Ivana Bukvi | 100% | 0:06.4 min. | 8 Jun, '20 |
This is an online quiz called RUSIA-GEOGRAPHICAL INTERESTINGS
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
KLIKNI NA FOTOGRAFIJU KOJA PREDSTAVLJA NAVEDENU GEOGRAFSKU ZANIMLJIVOST RUSIJE.
This quiz has tags. Click on the tags below to find other quizzes on the same subject.