You need to be a group member to play the tournament
100% needed
Highscores (109 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Patrik Tokić | 100% | 0:04.9 min. | 8 Jun, '20 |
2 | BornaTokic_ | 100% | 0:05.4 min. | 9 Jun, '20 |
3 | itsasbeltza | 100% | 0:05.5 min. | 11 May, '20 |
4 | David Žalac | 100% | 0:05.5 min. | 8 Jun, '20 |
5 | Lana Ivić | 100% | 0:05.7 min. | 4 May, '20 |
6 | [Anonymous] | 100% | 0:06.1 min. | 4 May, '20 |
7 | Karla Hošnjak | 100% | 0:06.2 min. | 9 Jun, '20 |
8 | Klarabukvic230 | 100% | 0:06.2 min. | 27 Apr, '20 |
This is an online quiz called RUSIA-GEOGRAPHICAL INTERESTINGS
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
KLIKNI NA FOTOGRAFIJU KOJA PREDSTAVLJA NAVEDENU GEOGRAFSKU ZANIMLJIVOST RUSIJE.
This quiz has tags. Click on the tags below to find other quizzes on the same subject.