You need to be a group member to play the tournament
100% needed
Highscores (51 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:14.6 min. | 5 Jun, '13 |
2 | asae | 100% | 0:15.4 min. | 18 Jun, '09 |
3 | bix21 | 100% | 0:15.8 min. | 3 Feb, '09 |
4 | KingKoziol | 100% | 0:16.1 min. | 31 Jan, '09 |
5 | Arturo | 100% | 0:17.4 min. | 26 Jan, '09 |
6 | MrPrankster | 100% | 0:17.9 min. | 25 Jan, '09 |
7 | ollipo | 100% | 0:18.8 min. | 28 Jan, '14 |
8 | BoboLo | 100% | 0:19.3 min. | 29 Jan, '14 |
No actions to report right now.
This is an online quiz called Provinces of British India, 1947
There is a printable worksheet available for download here so you can take the quiz with pen and paper.