You need to be a group member to play the tournament
100% needed
Highscores (21 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:32.6 min. | 11 Aug, '21 |
2 | SharifProvoste | 100% | 0:34.6 min. | 14 Apr, '18 |
3 | ∞Times Infinity∞ | 100% | 0:36.1 min. | 4 Nov, '19 |
4 | mn17 | 100% | 0:36.8 min. | 3 Jun, '18 |
5 | itsasbeltza | 100% | 0:39.4 min. | 5 Sep, '21 |
6 | Rumpleteazer | 100% | 0:39.5 min. | 10 Nov, '19 |
7 | makropulos | 100% | 0:42.2 min. | 17 Nov, '19 |
8 | 𝓶𝓪𝓵𝓸𝓾𝓻𝓮 | 100% | 0:42.8 min. | 22 Aug, '21 |
9 | joc3942 | 100% | 0:43.6 min. | 5 Sep, '21 |
10 | stabat | 100% | 0:47.2 min. | 5 Nov, '19 |
11 | FamRom | 100% | 0:57.5 min. | 12 Apr, '18 |
12 | Laurent307 | 100% | 0:58.2 min. | 15 Nov, '19 |
13 | smellpepper | 100% | 1:14.0 min. | 14 Aug, '21 |
14 | Geographonic | 100% | 1:32.9 min. | 9 Apr, '18 |
15 | Betwetertje | 100% | 1:43.3 min. | 26 May, '18 |
This is an online quiz called Physical Map of Mexico
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Mexico, map of Mexico, Mexico map, Mexican, Rio Grande River, Rio Grande, Isthmus of Tehuantepec, Isthmus ,Tehuantepec, Caribbean Sea, Gulf of Mexico, Sierra Madre del Sur, Pacific Ocean, Sierra Madre Oriental, Gulf of California, Baja California, Yucatan Channel, Yucatan Peninsula, Plateau of Mexico, Chihuahuan Desert, Bay of Campeche, Popocatepetl, Colima, Colima Volcano, Gulf of Tehuantepec, Conchos River, Conchos, Yaqui, Yaqui river, Sebastian Vizcano Bay, Bay of Chetumal,
This quiz has tags. Click on the tags below to find other quizzes on the same subject.