You need to be a group member to play the tournament
100% needed
Highscores (146 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | American idol | 100% | 0:03.4 min. | 1 Jul, '17 |
2 | W.dimola | 100% | 0:03.6 min. | 18 May, '21 |
3 | mn17 | 100% | 0:04.0 min. | 10 Jan, '19 |
4 | sven-the-man2 | 100% | 0:04.4 min. | 28 Jan, '13 |
5 | djskilled 3 | 100% | 0:04.5 min. | 22 Jun, '15 |
6 | Jonas | 100% | 0:04.5 min. | 31 Jan, '13 |
7 | ∞Times Infinity∞ | 100% | 0:04.7 min. | 30 Jan, '20 |
8 | SharifProvoste | 100% | 0:04.9 min. | 12 Oct, '14 |
9 | var_missmal | 100% | 0:05.1 min. | 3 Jan, '19 |
10 | Synchrogazer | 100% | 0:05.1 min. | 4 Sep, '12 |
11 | joc3942 | 100% | 0:05.2 min. | 8 Aug, '15 |
12 | Akitaovtjarka | 100% | 0:05.4 min. | 7 Oct, '15 |
13 | Alexisthebest | 100% | 0:05.7 min. | 27 Jan, '19 |
14 | 2s.kdemiraj | 100% | 0:05.8 min. | 21 Dec, '16 |
15 | wjenkins314 | 100% | 0:05.8 min. | 19 Nov, '15 |
This is an online quiz called Number of countries on every continent
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
I know there are some discussions about the political borders between the continents. Source for these numbers are the book "Geographica" (Spektrum/Konemann)
This quiz has tags. Click on the tags below to find other quizzes on the same subject.