You need to be a group member to play the tournament
100% needed
Highscores (81 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Arturo | 100% | 0:18.5 min. | 25 Apr, '11 |
2 | LakeT422 | 100% | 0:20.7 min. | 30 Apr, '11 |
3 | diglettloverr | 100% | 0:21.9 min. | 15 Mar, '22 |
4 | SharifProvoste | 100% | 0:21.9 min. | 24 Apr, '11 |
5 | Arturas | 100% | 0:22.0 min. | 17 Dec, '11 |
6 | Mar The Dragon | 100% | 0:22.4 min. | 2 Feb, '12 |
7 | EPiC_LiVES | 100% | 0:22.5 min. | 26 Apr, '12 |
8 | zoel | 100% | 0:22.6 min. | 21 Apr, '11 |
9 | SirVic | 100% | 0:23.4 min. | 2 Oct, '15 |
10 | toffetom | 100% | 0:24.1 min. | 25 Apr, '11 |
11 | gbgenius | 100% | 0:24.4 min. | 26 Jan, '15 |
12 | Coacoabro | 100% | 0:24.5 min. | 21 Aug, '13 |
13 | joc3942 | 100% | 0:24.5 min. | 13 Jul, '10 |
14 | Nuclearclown | 100% | 0:24.6 min. | 23 Apr, '11 |
15 | Aryian Fontes | 100% | 0:27.1 min. | 19 Apr, '22 |
This is an online quiz called negative and zero exponents
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
negative and zero exponents