You need to be a group member to play the tournament
100% needed
Highscores (313 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | SharifProvoste | 100% | 0:02.6 min. | 24 Apr, '18 |
2 | ovaliquet20 | 100% | 0:02.7 min. | 5 Oct, '17 |
3 | A_Stone | 100% | 0:03.1 min. | 15 Nov, '17 |
4 | King Attz | 100% | 0:03.1 min. | 2 Feb, '11 |
5 | RamenNoodles1221 | 100% | 0:03.2 min. | 19 Jan, '19 |
6 | Hog Rida | 100% | 0:03.4 min. | 15 Feb, '17 |
7 | Jonas | 100% | 0:03.4 min. | 2 Jan, '11 |
8 | Raef | 100% | 0:03.5 min. | 10 May, '18 |
This is an online quiz called NBA Basketball Ultimate Team
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
This is King Attz ultimate basketball team,created by overlooking silly things like time, city, team, age or in one case living status.
If I had to rank these players, I would go with the following:
#1 Micheal Jordan
#2 Bill Russell
#3 Wilt Chamberlain
#4 Earvin "Magic" Johnson
#5 Larry Bird