You need to be a group member to play the tournament
100% needed
Highscores (144 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Toony Kr. | 100% | 0:19.3 min. | 23 Jan, '20 |
2 | Marin_Buljat | 100% | 0:19.7 min. | 10 Apr, '20 |
3 | Luka Primorac | 100% | 0:20.2 min. | 10 Apr, '20 |
4 | David Sremec | 100% | 0:20.4 min. | 22 Jan, '20 |
5 | Korejac | 100% | 0:20.6 min. | 8 Feb, '19 |
6 | mislav_ivanus | 100% | 0:21.4 min. | 10 Apr, '20 |
7 | mihamaric | 100% | 0:21.4 min. | 9 Apr, '20 |
8 | Joooon | 100% | 0:23.2 min. | 8 Feb, '19 |
This is an online quiz called Nacionalni parkovi i parkovi prirode
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Nacionalnih parkova je 8,
a parkova priroda 11.
This quiz has tags. Click on the tags below to find other quizzes on the same subject.