You need to be a group member to play the tournament
100% needed
| Highscores (30 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | FowombatEgy | 100% | 0:47.1 min. | 28 Jul, '21 |
| 2 | xiaomizhou | 100% | 0:49.8 min. | 21 Feb, '14 |
| 3 | BaruZool | 100% | 0:51.4 min. | 8 Dec, '12 |
| 4 | Janis C | 100% | 0:53.9 min. | 16 Jul, '14 |
| 5 | libbymm | 100% | 0:57.5 min. | 25 Sep, '17 |
| 6 | ontheborder | 100% | 1:00.3 min. | 21 Feb, '14 |
| 7 | ponctan | 100% | 1:01.2 min. | 16 Feb, '13 |
| 8 | kirayh | 100% | 1:02.4 min. | 8 Dec, '12 |
| 9 | Synchrogazer | 100% | 1:02.4 min. | 26 Aug, '12 |
| 10 | Juiced | 100% | 1:04.9 min. | 8 Dec, '11 |
| 11 | . | 100% | 1:07.3 min. | 3 Mar, '13 |
| 12 | cflove3 | 100% | 1:07.6 min. | 24 Sep, '17 |
| 13 | Nissonic | 100% | 1:09.4 min. | 10 Apr, '11 |
| 14 | mokutoku | 100% | 1:09.8 min. | 9 Dec, '12 |
| 15 | Futats | 100% | 1:14.2 min. | 12 Feb, '13 |
This is an online quiz called Modern Japanese Prefectures
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
This map asks the player to name the 1 metropolitan district, 2 urban prefectures, 1 district, and 43 rural prefectures.
The colored areas denote the various areas the prefectures fall under - Kyushu, Chugoku, etc.