You need to be a group member to play the tournament
100% needed
Highscores (24 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:24.8 min. | 3 Dec, '12 |
2 | djskilled 3 | 100% | 0:26.4 min. | 26 Jun, '15 |
3 | ∞Times Infinity∞ | 100% | 0:29.1 min. | 21 Oct, '18 |
4 | joc3942 | 100% | 0:31.1 min. | 15 Dec, '14 |
5 | For what its worth. | 100% | 0:31.9 min. | 3 Dec, '14 |
6 | Milly | 100% | 0:32.7 min. | 17 Dec, '14 |
7 | zoel | 100% | 0:34.6 min. | 28 May, '12 |
8 | Spasov BUL | 100% | 0:35.8 min. | 28 Mar, '12 |
No actions to report right now.
This is an online quiz called Low Cost Carriers
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Low Cost Carriers
Low Cost Carriers take a big flight around the world. Try to recognize all the companies and their homeland countries.
This quiz has tags. Click on the tags below to find other quizzes on the same subject.