You need to be a group member to play the tournament
100% needed
Highscores (215 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | hyunmin17 | 100% | 0:09.8 min. | 3 Feb, '14 |
2 | tigergin | 100% | 0:10.3 min. | 3 Feb, '14 |
3 | 6th Minjun Cho | 100% | 0:10.4 min. | 11 Jan, '13 |
4 | Grace 6a | 100% | 0:10.8 min. | 14 Oct, '13 |
5 | 7bJuhyun | 100% | 0:11.0 min. | 11 Jan, '13 |
6 | Matthew 7A | 100% | 0:11.5 min. | 23 Jan, '14 |
7 | 5B Grace | 100% | 0:12.1 min. | 12 Jan, '13 |
8 | 10AWilliam | 100% | 0:12.2 min. | 21 Dec, '12 |
9 | 10AKyuwon | 100% | 0:12.3 min. | 14 Jan, '13 |
10 | SharifProvoste | 100% | 0:12.5 min. | 10 Apr, '18 |
11 | 9DStAn | 100% | 0:12.8 min. | 11 Jan, '13 |
12 | Hannah 6B | 100% | 0:13.1 min. | 13 Oct, '13 |
13 | eric kim 6 | 100% | 0:13.5 min. | 19 Dec, '12 |
14 | 8CEugene | 100% | 0:13.6 min. | 16 Jan, '13 |
15 | Minjun7B | 100% | 0:13.7 min. | 8 Jan, '14 |
No actions to report right now.
This is an online quiz called Level 3: Precise World Regions
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Label the following on a blank world map.EuropeSouth AsiaEast AsiaSouth East AsiaSouth West AsiaCentral AsiaNorth AfricaSub-Saharan AfricaWest AfricaNorth AmericaMeso-America South AmericaAustralia
This quiz has tags. Click on the tags below to find other quizzes on the same subject.