You need to be a group member to play the tournament
100% needed
Highscores (19 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | itsasbeltza | 100% | 0:06.7 min. | 2 Jul, '21 |
2 | AWOL | 100% | 0:07.3 min. | 7 Jan, '14 |
3 | Rumpleteazer | 100% | 0:08.1 min. | 28 Jun, '21 |
4 | Milly | 100% | 0:08.3 min. | 3 Jul, '21 |
5 | joc3942 | 100% | 0:08.5 min. | 4 Jan, '14 |
6 | bigphil | 100% | 0:09.0 min. | 1 Jan, '14 |
7 | 𝓶𝓪𝓵𝓸𝓾𝓻𝓮 | 100% | 0:09.2 min. | 2 Jul, '21 |
8 | makropulos | 100% | 0:09.5 min. | 13 Jan, '14 |
9 | ollipo | 100% | 0:10.1 min. | 4 Jan, '14 |
10 | Math Whiz | 100% | 0:11.4 min. | 21 Feb, '20 |
11 | ktreenbean13 | 100% | 0:11.6 min. | 30 Dec, '13 |
12 | hp24luver | 100% | 0:12.8 min. | 15 Sep, '19 |
13 | karenka | 100% | 0:14.8 min. | 1 Jan, '14 |
14 | Medellin | 100% | 0:15.1 min. | 8 Jan, '14 |
15 | ILBAFFO | 100% | 0:15.8 min. | 7 Sep, '18 |
No actions to report right now.
This is an online quiz called POI of Rhode Island
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
POI = Point of Interest
This quiz has tags. Click on the tags below to find other quizzes on the same subject.