You need to be a group member to play the tournament
100% needed
Highscores (410 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:41.6 min. | 1 Apr, '16 |
2 | heateh | 100% | 0:43.9 min. | 22 Jan, '11 |
3 | Jonas | 100% | 0:45.1 min. | 10 Feb, '12 |
4 | smokingcat | 100% | 0:45.3 min. | 24 Jul, '10 |
5 | [Anonymous] | 100% | 0:45.6 min. | 14 Jul, '09 |
6 | Eoin | 100% | 0:46.0 min. | 20 Jun, '09 |
7 | slagplan | 100% | 0:46.7 min. | 19 Jul, '09 |
8 | SharifProvoste | 100% | 0:48.0 min. | 6 Nov, '17 |
9 | Arturo | 100% | 0:48.4 min. | 12 Jun, '10 |
10 | Huffgar | 100% | 0:50.2 min. | 21 Jul, '10 |
11 | American idol | 100% | 0:50.4 min. | 16 Nov, '16 |
12 | bix21 | 100% | 0:50.7 min. | 7 Aug, '08 |
13 | tigger10 | 100% | 0:51.1 min. | 14 Mar, '14 |
14 | greatholland | 100% | 0:51.5 min. | 6 Jul, '09 |
15 | bigphil | 100% | 0:51.7 min. | 15 Nov, '14 |
No actions to report right now.
This is an online quiz called Landlocked Countries of the World (2008)
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
These countries have no borders with the oceans and seas of the planet.
Map was made by User:Vardion and adapted by User:E Pluribus Anthony; made by User:Vardion and modified by Users E Pluribus Anthony, Stefan040780 and Aivazovsky in the Wikimedia Commons.
I've modified it even more...
This quiz has tags. Click on the tags below to find other quizzes on the same subject.