You need to be a group member to play the tournament
100% needed
Highscores (75 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | geografi.2osbj | 100% | 0:10.9 min. | 23 Apr, '18 |
2 | koranahorvatek | 100% | 0:13.4 min. | 28 Apr, '17 |
3 | antonio772 | 100% | 0:13.5 min. | 27 Mar, '12 |
4 | milanauzina | 100% | 0:14.2 min. | 16 Apr, '21 |
5 | robyM | 100% | 0:14.4 min. | 16 May, '16 |
6 | Luka Adamic | 100% | 0:14.8 min. | 30 May, '17 |
7 | Filip Buri | 100% | 0:15.0 min. | 10 May, '16 |
8 | Nives1998 | 100% | 0:15.5 min. | 24 Apr, '12 |
9 | stazic | 100% | 0:16.0 min. | 22 Mar, '12 |
10 | Josip Čajkovac | 100% | 0:16.2 min. | 3 Nov, '21 |
11 | marcelmiletic | 100% | 0:16.3 min. | 14 Mar, '15 |
12 | fran gala galovic655 | 100% | 0:17.4 min. | 8 May, '13 |
13 | brunosabolovic8b | 100% | 0:17.6 min. | 3 May, '13 |
14 | karlaa | 100% | 0:17.9 min. | 16 May, '12 |
15 | Lucija 8.d | 100% | 0:18.1 min. | 2 May, '12 |
This is an online quiz called Jugoistocna Europa
There is a printable worksheet available for download here so you can take the quiz with pen and paper.