You need to be a group member to play the tournament
100% needed
Highscores (58 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | heateh | 100% | 0:21.6 min. | 9 Jan, '12 |
2 | albl68 | 100% | 0:24.3 min. | 7 Jan, '12 |
3 | frenchhorn | 100% | 0:24.6 min. | 30 Mar, '08 |
4 | Braminator | 100% | 0:26.4 min. | 10 Nov, '12 |
5 | Arturo | 100% | 0:26.5 min. | 4 Apr, '08 |
6 | joc3942 | 100% | 0:27.2 min. | 13 Jan, '12 |
7 | zoel | 100% | 0:27.4 min. | 10 Jan, '12 |
8 | maciuss89 | 100% | 0:27.9 min. | 16 Jul, '08 |
No actions to report right now.
This is an online quiz called The Highest, Lowest, and Deepest on earth
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
The highest and Lowest points of each continent/major region (lower 48states, oceania, western europe). And the deepest points of each ocean including the southern ocean.
My first game. Enjoy and please Rate it.
and visit http://www.ilike2learn.com
This quiz has tags. Click on the tags below to find other quizzes on the same subject.