You need to be a group member to play the tournament
100% needed
Highscores (66 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Ethan02 | 100% | 0:02.5 min. | 2 Apr, '18 |
2 | heateh | 100% | 0:02.5 min. | 8 May, '10 |
3 | vinnardagen | 100% | 0:02.8 min. | 4 May, '10 |
4 | danielemoretti | 100% | 0:03.3 min. | 28 Apr, '10 |
5 | apokar | 100% | 0:03.5 min. | 3 Nov, '10 |
6 | Arturo | 100% | 0:03.6 min. | 8 May, '10 |
7 | JSEVEY | 100% | 0:03.7 min. | 24 Dec, '09 |
8 | Mano308gts | 100% | 0:03.8 min. | 29 Jan, '10 |
No actions to report right now.
This is an online quiz called Four Corners USA
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Arizona, Colorado, New Mexico, and Utah meet at four corners. If you put your hand in the small cross in the small circle at the center of the big one, you will be in those four states.
vlady-from-almaty
Comment and Rate.