You need to be a group member to play the tournament
100% needed
Highscores (18 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Jonas | 100% | 0:06.5 min. | 29 Feb, '16 |
2 | Ive | 100% | 0:08.7 min. | 10 Jan, '14 |
3 | Braminator | 100% | 0:09.3 min. | 2 Sep, '13 |
4 | JustBrumley | 100% | 0:10.3 min. | 10 May, '15 |
5 | Medellin | 100% | 0:10.7 min. | 24 Aug, '14 |
6 | Moogie1988 | 100% | 0:11.1 min. | 11 Jul, '17 |
7 | D-Train5 | 100% | 0:14.0 min. | 14 Jun, '16 |
8 | CRAZY DAVE | 100% | 0:15.0 min. | 28 Sep, '16 |
No actions to report right now.
This is an online quiz called Fig. 5-5 Right Carpals (Posterior View)
There is a printable worksheet available for download here so you can take the quiz with pen and paper.