You need to be a group member to play the tournament
100% needed
Highscores (41 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:14.0 min. | 16 Jun, '12 |
2 | SavannahHM | 100% | 0:14.7 min. | 29 Mar, '22 |
3 | Rubikz | 100% | 0:15.3 min. | 4 Nov, '11 |
4 | itsasbeltza | 100% | 0:15.4 min. | 16 Oct, '10 |
5 | RaVeNdAd | 100% | 0:16.2 min. | 16 Mar, '11 |
6 | sergeidave | 100% | 0:17.0 min. | 2 Sep, '10 |
7 | apokar | 100% | 0:17.5 min. | 16 Jul, '10 |
8 | Rumpleteazer | 100% | 0:18.5 min. | 9 Jan, '18 |
9 | makropulos | 100% | 0:18.8 min. | 8 Jan, '18 |
10 | Alexisthebest | 100% | 0:20.6 min. | 9 Jan, '18 |
11 | American idol | 100% | 0:20.7 min. | 20 Jun, '12 |
12 | bluejay | 100% | 0:21.7 min. | 20 Jun, '12 |
13 | Nathaniel Peters | 100% | 0:21.8 min. | 19 Apr, '21 |
14 | London2012 | 100% | 0:22.0 min. | 15 Jul, '10 |
15 | emili | 100% | 0:22.4 min. | 9 Mar, '11 |
No actions to report right now.
This is an online quiz called Chess (Tomjem)
There is a printable worksheet available for download here so you can take the quiz with pen and paper.