You need to be a group member to play the tournament
100% needed
Highscores (10 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | apokar | 100% | 0:26.6 min. | 4 Jan, '16 |
2 | nerid | 100% | 0:27.3 min. | 21 May, '12 |
3 | MiguelVLC | 100% | 0:29.6 min. | 3 Sep, '11 |
4 | Kathy | 100% | 0:29.8 min. | 16 Nov, '10 |
5 | smellpepper | 100% | 0:31.5 min. | 14 Nov, '10 |
6 | Ticklejohn | 100% | 0:32.3 min. | 14 Nov, '10 |
7 | Anders in London | 100% | 0:43.1 min. | 4 Nov, '11 |
8 | lydialace | 100% | 0:51.3 min. | 14 Nov, '10 |
9 | Alfbcn68 | 100% | 0:52.6 min. | 11 Apr, '20 |
10 | ILBAFFO | 100% | 1:51.4 min. | 19 Feb, '16 |
No actions to report right now.
This is an online quiz called Eurovision 1990 Entries
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Locate the country the shown entry is from