You need to be a group member to play the tournament
100% needed
Highscores (10 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | mn17 | 100% | 0:12.7 min. | 26 Apr, '19 |
2 | hp24luver | 100% | 0:18.2 min. | 5 Nov, '19 |
3 | joc3942 | 100% | 0:18.5 min. | 29 Apr, '19 |
4 | Tanel Tikame | 100% | 0:21.1 min. | 15 Feb, '20 |
5 | FamRom | 100% | 0:25.2 min. | 25 Apr, '19 |
6 | CRAZY DAVE | 100% | 0:27.2 min. | 22 Jan, '19 |
7 | iamgrootdoodle | 100% | 0:29.6 min. | 22 Jan, '19 |
8 | Radi Laszlo | 100% | 0:33.4 min. | 14 Apr, '19 |
9 | josquin | 100% | 0:41.5 min. | 27 Apr, '19 |
10 | ILBAFFO | 100% | 0:54.9 min. | 22 Jan, '19 |
No actions to report right now.
This is an online quiz called Europe cities and Microstates
There is a printable worksheet available for download here so you can take the quiz with pen and paper.