You need to be a group member to play the tournament
100% needed
Highscores (18 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:13.8 min. | 23 Aug, '10 |
2 | Wolbo | 100% | 0:14.4 min. | 9 Oct, '10 |
3 | Snavelaar | 100% | 0:14.8 min. | 7 Aug, '10 |
4 | mathie | 100% | 0:14.9 min. | 5 Aug, '10 |
5 | lydialace | 100% | 0:16.1 min. | 6 Aug, '10 |
6 | Dana. | 100% | 0:17.4 min. | 28 Aug, '10 |
7 | Akitaovtjarka | 100% | 0:18.7 min. | 3 Sep, '15 |
8 | Kathy | 100% | 0:18.8 min. | 9 Aug, '10 |
9 | Guinevere | 100% | 0:19.3 min. | 23 May, '15 |
10 | MrT | 100% | 0:19.5 min. | 7 Aug, '10 |
11 | Laurent307 | 100% | 0:23.2 min. | 2 Oct, '12 |
12 | na2 | 100% | 0:24.6 min. | 5 Aug, '10 |
13 | Geographonic | 100% | 0:26.0 min. | 1 Aug, '11 |
14 | beremutsie | 100% | 0:26.5 min. | 31 May, '13 |
15 | Nuclearclown | 100% | 0:34.1 min. | 1 Oct, '10 |
No actions to report right now.
This is an online quiz called "E"-cities of The Netherlands
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Cities (>10,000 inhabitants) of The Netherlands, starting with an "E".
Plaatsen (>10.000 inwoners) van Nederland die beginnen met een "E".
This quiz has tags. Click on the tags below to find other quizzes on the same subject.