You need to be a group member to play the tournament
100% needed
Highscores (21 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | W.dimola | 100% | 0:23.3 min. | 13 Mar, '21 |
2 | mn17 | 100% | 0:24.7 min. | 9 Mar, '21 |
3 | hp24luver | 100% | 0:31.4 min. | 4 Nov, '18 |
4 | joc3942 | 100% | 0:31.7 min. | 11 Jan, '16 |
5 | Rumpleteazer | 100% | 0:32.2 min. | 11 Mar, '21 |
6 | Jonas | 100% | 0:36.4 min. | 3 Sep, '15 |
7 | makropulos | 100% | 0:38.1 min. | 25 Aug, '20 |
8 | itsasbeltza | 100% | 0:41.2 min. | 13 Mar, '21 |
9 | Math Whiz | 100% | 0:42.0 min. | 8 Mar, '21 |
10 | Grainbeer | 100% | 0:42.3 min. | 9 Jan, '16 |
11 | ollipo | 100% | 0:48.1 min. | 7 Mar, '16 |
12 | Geographonic | 100% | 0:55.0 min. | 28 Jul, '17 |
13 | Laurent307 | 100% | 0:57.9 min. | 8 Mar, '21 |
14 | Prosoccer | 100% | 1:00.0 min. | 28 Jul, '17 |
15 | lakris | 100% | 1:05.1 min. | 13 Sep, '15 |
No actions to report right now.
This is an online quiz called Critically Endangered Animals in Sweden
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
These are animals in danger of becoming regionally extinct in Sweden.
Source:artfakta.artdatabanken.se
This quiz has tags. Click on the tags below to find other quizzes on the same subject.