You need to be a group member to play the tournament
100% needed
Highscores (29 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | SharifProvoste | 100% | 0:10.8 min. | 15 Jul, '18 |
2 | sven-the-man2 | 100% | 0:11.6 min. | 18 Jun, '15 |
3 | mn17 | 100% | 0:12.0 min. | 14 Jul, '18 |
4 | djskilled 3 | 100% | 0:12.6 min. | 23 Jan, '15 |
5 | RaVeNdAd | 100% | 0:12.8 min. | 24 Jan, '15 |
6 | ollipo | 100% | 0:13.0 min. | 27 Jan, '15 |
7 | joc3942 | 100% | 0:13.3 min. | 28 May, '15 |
8 | Akitaovtjarka | 100% | 0:14.5 min. | 3 Nov, '15 |
9 | apokar | 100% | 0:16.5 min. | 12 Mar, '15 |
10 | Rumpleteazer | 100% | 0:17.0 min. | 24 Jan, '15 |
11 | Avex | 100% | 0:17.6 min. | 23 Jan, '15 |
12 | For what its worth. | 100% | 0:17.9 min. | 24 Jan, '15 |
13 | Medellin | 100% | 0:19.7 min. | 24 Jan, '15 |
14 | makropulos | 100% | 0:21.6 min. | 13 Jul, '18 |
15 | KENOR | 100% | 0:22.6 min. | 21 Jan, '15 |
No actions to report right now.
This is an online quiz called Country Information: The Federated States of Micronesia
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Country Information: The Federated States of Micronesia
*I forgot to put the population in the game.
The population is 105,681 (July 2014 est.).
This quiz has tags. Click on the tags below to find other quizzes on the same subject.