You need to be a group member to play the tournament
100% needed
Highscores (27 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Akitaovtjarka | 100% | 0:18.2 min. | 24 Feb, '16 |
2 | joc3942 | 100% | 0:18.2 min. | 6 Dec, '14 |
3 | Milly | 100% | 0:19.0 min. | 8 Dec, '14 |
4 | Hitrez | 100% | 0:19.7 min. | 4 Mar, '17 |
5 | hp24luver | 100% | 0:20.2 min. | 3 Mar, '17 |
6 | ollipo | 100% | 0:21.0 min. | 7 Dec, '14 |
7 | lakris | 100% | 0:21.3 min. | 5 Mar, '17 |
8 | apokar | 100% | 0:22.1 min. | 12 Mar, '15 |
9 | For what its worth. | 100% | 0:22.8 min. | 19 Oct, '14 |
10 | Brocade | 100% | 0:23.8 min. | 2 Mar, '17 |
11 | KENOR | 100% | 0:24.2 min. | 9 Aug, '14 |
12 | Grainbeer | 100% | 0:26.1 min. | 3 Apr, '16 |
13 | Rumpleteazer | 100% | 0:26.6 min. | 11 Nov, '14 |
14 | jezour | 100% | 0:28.3 min. | 18 Oct, '14 |
15 | FamRom | 100% | 0:28.8 min. | 21 Oct, '14 |
No actions to report right now.
This is an online quiz called Country Information: Estonia
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Country Information: Estonia
This quiz has tags. Click on the tags below to find other quizzes on the same subject.