You need to be a group member to play the tournament
100% needed
Highscores (41 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Ethan02 | 100% | 0:15.0 min. | 2 Apr, '18 |
2 | sven-the-man2 | 100% | 0:15.1 min. | 26 Nov, '12 |
3 | Ashgabat | 100% | 0:16.7 min. | 25 Mar, '12 |
4 | david felix | 100% | 0:17.0 min. | 22 Nov, '13 |
5 | albl68 | 100% | 0:17.1 min. | 27 Dec, '10 |
6 | zoel | 100% | 0:17.4 min. | 16 Jul, '12 |
7 | DanielusVesties | 100% | 0:18.0 min. | 27 Dec, '10 |
8 | tigger10 | 100% | 0:19.5 min. | 3 Apr, '13 |
This is an online quiz called Cities of the USA: Largest Cities of the Eastern Midwest States
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Name the three largest cities of each state and its capital(*), if not already named.
City (Rank in State)
--ashgabat
This quiz has tags. Click on the tags below to find other quizzes on the same subject.