You need to be a group member to play the tournament
100% needed
Highscores (758 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | American idol | 100% | 0:02.6 min. | 23 Jul, '12 |
2 | WoodsyCandiedAtoll | 100% | 0:03.1 min. | 11 Jan, '20 |
3 | heateh | 100% | 0:03.1 min. | 23 Jul, '12 |
4 | Jonas | 100% | 0:03.2 min. | 14 Oct, '10 |
5 | toffetom | 100% | 0:03.4 min. | 18 Nov, '10 |
6 | sven-the-man2 | 100% | 0:03.4 min. | 30 Mar, '12 |
7 | W.dimola | 100% | 0:03.5 min. | 10 Apr, '21 |
8 | bigphil | 100% | 0:03.6 min. | 26 Dec, '14 |
9 | vinnardagen | 100% | 0:03.6 min. | 26 Feb, '10 |
10 | SharifProvoste | 100% | 0:03.7 min. | 28 Oct, '14 |
11 | DBK | 100% | 0:03.8 min. | 1 Mar, '17 |
12 | djunen | 100% | 0:03.9 min. | 8 Jan, '15 |
13 | tappiens | 100% | 0:03.9 min. | 14 Mar, '14 |
14 | Arturo | 100% | 0:03.9 min. | 26 Mar, '12 |
15 | hebknie | 100% | 0:03.9 min. | 14 Mar, '09 |
This is an online quiz called Central Asia map quiz
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
This is a tool you can us to study for the map quiz that is on Febuary secound.
Please rate this game after you play it!!!