You need to be a group member to play the tournament
100% needed
Highscores (36 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:56.5 min. | 18 Mar, '11 |
2 | KingKoziol | 100% | 0:58.7 min. | 24 Sep, '09 |
3 | pointeshoesarefuzzy | 100% | 1:01.5 min. | 18 Aug, '09 |
4 | Itachi | 100% | 1:08.6 min. | 15 Aug, '09 |
5 | hp24luver | 100% | 1:10.0 min. | 6 Sep, '19 |
6 | tennisismahsport | 100% | 1:10.8 min. | 12 Aug, '09 |
7 | racaulk | 100% | 1:11.9 min. | 11 Aug, '09 |
8 | Andrej Aleksandrovic | 100% | 1:12.0 min. | 3 Feb, '12 |
This is an online quiz called Capitals of the United States Pop Quiz!
There is a printable worksheet available for download here so you can take the quiz with pen and paper.