You need to be a group member to play the tournament
100% needed
Highscores (22 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:06.8 min. | 18 Aug, '11 |
2 | GJBrys | 100% | 0:08.4 min. | 6 Jun, '11 |
3 | Flor | 100% | 0:09.7 min. | 24 Apr, '11 |
4 | joc3942 | 100% | 0:13.3 min. | 3 Sep, '09 |
5 | Andrej Aleksandrovic | 100% | 0:14.4 min. | 2 Feb, '12 |
6 | Tinus | 100% | 0:15.4 min. | 1 Mar, '09 |
7 | Fredje Bono | 100% | 0:16.2 min. | 28 Feb, '09 |
8 | Arturo | 100% | 0:18.3 min. | 27 Feb, '09 |
9 | Braminator | 100% | 0:18.6 min. | 6 Nov, '12 |
10 | Medellin | 100% | 0:18.9 min. | 13 Jan, '14 |
11 | Itachi | 100% | 0:18.9 min. | 27 Feb, '09 |
12 | ufoo | 100% | 0:21.1 min. | 30 Mar, '20 |
13 | Nuclearclown | 100% | 0:25.3 min. | 5 Apr, '11 |
14 | 𝓶𝓪𝓵𝓸𝓾𝓻𝓮 | 100% | 0:25.5 min. | 8 Feb, '21 |
15 | CRAZY DAVE | 100% | 0:29.9 min. | 15 Dec, '15 |
No actions to report right now.
This is an online quiz called Capitals of Central/Northern Asia