You need to be a group member to play the tournament
100% needed
Highscores (55 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | brookecombee | 100% | 0:06.9 min. | 3 Dec, '18 |
2 | Koepke-Is-The-Best | 100% | 0:07.0 min. | 19 Sep, '14 |
3 | hperez6 | 100% | 0:07.4 min. | 29 Jul, '14 |
4 | chrisseex3 | 100% | 0:08.3 min. | 25 Jul, '14 |
5 | GiveMeAnAKoepke | 100% | 0:08.9 min. | 3 Apr, '17 |
6 | cmdipalma | 100% | 0:09.4 min. | 3 Jul, '18 |
7 | bayleegabriele | 100% | 0:09.5 min. | 6 Nov, '18 |
8 | daD13 | 100% | 0:09.5 min. | 23 Oct, '17 |
No actions to report right now.
This is an online quiz called Brain Ventricles Model
There is a printable worksheet available for download here so you can take the quiz with pen and paper.