You need to be a group member to play the tournament
100% needed
Highscores (30 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Ashgabat | 100% | 0:13.7 min. | 29 Mar, '11 |
2 | Braminator | 100% | 0:14.8 min. | 18 Dec, '12 |
3 | W.dimola | 100% | 0:15.3 min. | 28 Aug, '21 |
4 | sir_carlsberg | 100% | 0:15.3 min. | 20 Feb, '12 |
5 | bigphil | 100% | 0:15.6 min. | 22 Apr, '14 |
6 | BoboLo | 100% | 0:15.7 min. | 17 Apr, '14 |
7 | tigger10 | 100% | 0:16.0 min. | 19 Apr, '14 |
8 | Gian24 | 100% | 0:16.0 min. | 24 Jul, '13 |
9 | sven-the-man2 | 100% | 0:16.6 min. | 24 Apr, '10 |
10 | 𝓶𝓪𝓵𝓸𝓾𝓻𝓮 | 100% | 0:18.9 min. | 8 Jun, '22 |
11 | danielemoretti | 100% | 0:19.7 min. | 24 Apr, '10 |
12 | apokar | 100% | 0:19.7 min. | 24 Apr, '10 |
13 | emili | 100% | 0:22.1 min. | 5 Aug, '10 |
14 | Rumpleteazer | 100% | 0:22.9 min. | 16 Apr, '14 |
15 | Andrej Aleksandrovic | 100% | 0:24.1 min. | 17 Jan, '12 |
This is an online quiz called Bodies of Water: East Asia
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
--asghabat
This quiz has tags. Click on the tags below to find other quizzes on the same subject.