You need to be a group member to play the tournament
100% needed
Highscores (58 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sven-the-man2 | 100% | 0:09.0 min. | 17 Apr, '15 |
2 | KZCheng | 100% | 0:12.5 min. | 28 Feb, '16 |
3 | dntst | 100% | 0:12.7 min. | 11 Feb, '17 |
4 | njeana25 | 100% | 0:13.0 min. | 28 Jan, '19 |
5 | ollipo | 100% | 0:13.2 min. | 17 Apr, '15 |
6 | malik1428 | 100% | 0:14.3 min. | 17 Feb, '16 |
7 | asals | 100% | 0:15.2 min. | 9 Oct, '12 |
8 | gngr_ale | 100% | 0:15.7 min. | 8 Dec, '14 |
9 | Medellin | 100% | 0:16.0 min. | 17 Apr, '15 |
10 | Rumpleteazer | 100% | 0:17.5 min. | 17 Apr, '15 |
11 | Georg10 | 100% | 0:17.7 min. | 17 Apr, '15 |
12 | auntkk | 100% | 0:18.1 min. | 28 Feb, '12 |
13 | This guy | 100% | 0:18.4 min. | 17 Apr, '14 |
14 | yeonjooh | 100% | 0:20.3 min. | 1 Mar, '18 |
15 | rkim1105 | 100% | 0:21.1 min. | 29 Feb, '16 |
This is an online quiz called Blood clotting factors
There is a printable worksheet available for download here so you can take the quiz with pen and paper.