You need to be a group member to play the tournament
100% needed
Highscores (20 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Braminator | 100% | 0:13.8 min. | 10 Jan, '14 |
2 | Andrej Aleksandrovic | 100% | 0:15.5 min. | 11 Jun, '13 |
3 | Meriadoc Brandybuck | 100% | 0:16.4 min. | 15 Oct, '12 |
4 | Rumpleteazer | 100% | 0:18.6 min. | 19 May, '16 |
5 | legolaspatrick | 100% | 0:19.4 min. | 10 Oct, '12 |
6 | josh.evan | 100% | 0:20.3 min. | 18 Oct, '12 |
7 | queenfroggy | 100% | 0:20.5 min. | 3 Oct, '12 |
8 | carowy | 100% | 0:21.7 min. | 5 Apr, '13 |
9 | Maconharpist | 100% | 0:24.4 min. | 9 Sep, '12 |
10 | Elissalovesmocha | 100% | 0:26.0 min. | 9 Dec, '12 |
11 | ILBAFFO | 100% | 0:29.3 min. | 31 Jul, '14 |
12 | [Anonymous] | 100% | 0:33.5 min. | 10 Oct, '12 |
13 | CRAZY DAVE | 100% | 0:36.4 min. | 17 Jan, '16 |
14 | lstrite | 93% | 0:37.9 min. | 17 Oct, '15 |
15 | BasiaB | 74% | 0:42.3 min. | 3 Dec, '15 |
No actions to report right now.
This is an online quiz called Ancient World
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
The different geographical points of interest for Classical Conversations Cycle 1, weeks 1-4