You need to be a group member to play the tournament
100% needed
Highscores (254 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | W.dimola | 100% | 0:10.2 min. | 8 Apr, '21 |
2 | DavidSong | 100% | 0:10.2 min. | 1 Dec, '16 |
3 | ForeverCatman | 100% | 0:10.4 min. | 1 Dec, '16 |
4 | iCloud | 100% | 0:11.6 min. | 30 Nov, '16 |
5 | Landon Feil | 100% | 0:11.7 min. | 20 Dec, '21 |
6 | Mia Lam | 100% | 0:11.9 min. | 4 Jun, '21 |
7 | saminion | 100% | 0:12.1 min. | 30 Nov, '16 |
8 | Recess | 100% | 0:12.2 min. | 1 Dec, '16 |
9 | TrentV_1234 | 100% | 0:12.5 min. | 31 Oct, '19 |
10 | Lila McNece | 100% | 0:12.6 min. | 2 Jun, '21 |
11 | Nobody101 | 100% | 0:12.6 min. | 2 Dec, '16 |
12 | JaneF | 100% | 0:12.9 min. | 4 Jan, '22 |
13 | 24sandown | 100% | 0:13.0 min. | 31 Oct, '19 |
14 | Cincy12 | 100% | 0:13.1 min. | 30 Nov, '16 |
15 | camo44 | 100% | 0:13.3 min. | 17 Dec, '21 |
This is an online quiz called Ancient Rome Map
There is a printable worksheet available for download here so you can take the quiz with pen and paper.