You need to be a group member to play the tournament
100% needed
Highscores (77 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | mgatica7 | 100% | 0:08.1 min. | 9 Dec, '20 |
2 | 20brintallie | 100% | 0:08.3 min. | 4 May, '20 |
3 | BStock | 100% | 0:08.9 min. | 25 Aug, '17 |
4 | 20brintalle | 100% | 0:09.7 min. | 3 May, '20 |
5 | milaena | 100% | 0:10.1 min. | 2 Feb, '18 |
6 | TRobinson | 100% | 0:10.2 min. | 25 Jan, '18 |
7 | 21rogerama | 100% | 0:10.6 min. | 19 Jan, '18 |
8 | JFunk | 100% | 0:10.6 min. | 30 Aug, '17 |
9 | Mbieker | 100% | 0:11.1 min. | 24 Aug, '17 |
10 | JGreen90 | 100% | 0:11.2 min. | 25 Aug, '17 |
11 | Isaiah Arredondo | 100% | 0:11.3 min. | 1 Feb, '18 |
12 | Kk3518 | 100% | 0:11.5 min. | 27 Apr, '17 |
13 | janderson2 | 100% | 0:11.6 min. | 6 Sep, '17 |
14 | 21micketyli | 100% | 0:11.7 min. | 6 Sep, '17 |
15 | NLABRUM | 100% | 0:12.0 min. | 21 Jan, '18 |
This is an online quiz called U.S. States - South
There is a printable worksheet available for download here so you can take the quiz with pen and paper.