You need to be a group member to play the tournament
100% needed
Highscores (25 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | mike06fraz | 100% | 0:09.3 min. | 28 Feb, '19 |
2 | timyoungboy | 100% | 0:10.5 min. | 1 Mar, '19 |
3 | Vampnado | 100% | 0:11.7 min. | 22 Sep, '21 |
4 | Kowf | 100% | 0:12.2 min. | 17 Nov, '20 |
5 | PlatinumPass | 100% | 0:12.5 min. | 3 Dec, '20 |
6 | Lake_loves_math | 100% | 0:13.0 min. | 1 Mar, '19 |
7 | caiptain | 100% | 0:13.6 min. | 15 Oct, '20 |
8 | jakayla16 | 100% | 0:14.3 min. | 28 Feb, '19 |
9 | dmitchell1012 | 100% | 0:14.7 min. | 28 Feb, '19 |
10 | Laurent307 | 100% | 0:15.6 min. | 2 Jul, '19 |
11 | 𝓶𝓪𝓵𝓸𝓾𝓻𝓮 | 100% | 0:16.4 min. | 5 Jun, '21 |
12 | FamRom | 100% | 0:16.4 min. | 14 Aug, '19 |
13 | Math Whiz | 100% | 0:16.7 min. | 4 Mar, '19 |
14 | Destiny17 | 100% | 0:17.4 min. | 28 Feb, '19 |
15 | Terri Simonds | 100% | 0:18.1 min. | 10 Feb, '22 |
No actions to report right now.
This is an online quiz called Perfect Squares 1-12 Mitchell