You need to be a group member to play the tournament
100% needed
Highscores (57 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Marinaki Haris | 100% | 0:08.3 min. | 28 Mar, '20 |
2 | Nick10 | 100% | 0:08.9 min. | 27 Jan, '19 |
3 | Chris Palaz | 100% | 0:09.3 min. | 21 Feb, '21 |
4 | Προπροπαππούς_Koulo | 100% | 0:10.9 min. | 1 Mar, '19 |
5 | 5Dimchrys | 100% | 0:11.1 min. | 27 Jan, '14 |
6 | apokar | 100% | 0:11.3 min. | 18 Jan, '17 |
7 | Mtsakali | 100% | 0:11.4 min. | 25 Jan, '19 |
8 | PAIZO MONO PUBG | 100% | 0:11.9 min. | 24 Feb, '18 |
9 | Iphigeneia Damianidi | 100% | 0:12.1 min. | 17 Mar, '14 |
10 | juan1 | 100% | 0:12.5 min. | 26 Feb, '19 |
11 | Smazaraki | 100% | 0:12.8 min. | 31 Jan, '19 |
12 | billthikoaekaraa | 100% | 0:13.7 min. | 22 Feb, '17 |
13 | alexjohn | 100% | 0:13.8 min. | 27 Jan, '14 |
14 | Arispro07 | 100% | 0:13.9 min. | 25 Jan, '19 |
15 | tzikoss | 100% | 0:14.1 min. | 11 Feb, '14 |
This is an online quiz called Βρίσκω τα ποτάμια και τις λίμνες της Ευρώπης
There is a printable worksheet available for download here so you can take the quiz with pen and paper.