You need to be a group member to play the tournament
100% needed
Highscores (26 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | tigger10 | 100% | 0:53.2 min. | 13 Mar, '14 |
2 | BoboLo | 100% | 1:00.9 min. | 12 Dec, '08 |
3 | Wizardpenguin | 100% | 1:05.2 min. | 17 Nov, '13 |
4 | Snavelaar | 100% | 1:05.5 min. | 11 Dec, '08 |
5 | Xinonafly | 100% | 1:15.9 min. | 17 Jul, '09 |
6 | Itachi | 100% | 1:20.6 min. | 9 Dec, '08 |
7 | Berlin | 100% | 1:27.8 min. | 10 Jul, '09 |
8 | morglay | 100% | 1:31.3 min. | 2 Jun, '12 |
9 | EcstaticPotter | 100% | 1:36.4 min. | 10 Jan, '09 |
10 | Dalefan | 100% | 1:38.9 min. | 9 Mar, '12 |
11 | makropulos | 100% | 1:40.9 min. | 6 Jul, '11 |
12 | KonaFearne | 100% | 1:58.3 min. | 9 Feb, '09 |
13 | The Schiele | 100% | 2:05.7 min. | 11 Nov, '20 |
14 | Ferretlover! | 100% | 2:10.4 min. | 15 Apr, '21 |
15 | Joshy817 | 100% | 2:21.8 min. | 13 Jun, '21 |
No actions to report right now.
This is an online quiz called Nicknames of the United States
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Match the nickname with the lower 48 states.
This quiz has tags. Click on the tags below to find other quizzes on the same subject.