You need to be a group member to play the tournament
100% needed
Highscores (37 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | Z1._.v3r | 100% | 0:26.9 min. | 27 Dec, '20 |
2 | karl-erik2010 | 100% | 0:30.3 min. | 8 Mar, '21 |
3 | I_Amigo_I | 100% | 0:30.3 min. | 18 Nov, '15 |
4 | aurelia00 | 100% | 0:33.9 min. | 23 Apr, '13 |
5 | Pille | 100% | 0:36.8 min. | 7 Jan, '15 |
6 | XgeeniusX | 100% | 0:37.7 min. | 20 Oct, '19 |
7 | pedekas123 | 100% | 0:37.8 min. | 18 Sep, '17 |
8 | MerliS | 100% | 0:38.0 min. | 19 Mar, '21 |
9 | Eriik5B | 100% | 0:38.5 min. | 18 Sep, '17 |
10 | kohuke525 | 100% | 0:39.6 min. | 2 Feb, '21 |
11 | Artur Stepanov | 100% | 0:42.6 min. | 26 Nov, '14 |
12 | Priidik | 100% | 0:44.5 min. | 10 Nov, '14 |
13 | Isaac Pimentel Canet | 100% | 0:45.2 min. | 19 May, '22 |
14 | Bellaswag | 100% | 0:45.3 min. | 24 Nov, '14 |
15 | Henn-Jaagup Rooba | 100% | 0:46.6 min. | 2 Dec, '20 |
No actions to report right now.
This is an online quiz called Eesti järved, jõed
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Leia õige järve, jõe ja lahe asukoht. Kliki õigel täpil.