You need to be a group member to play the tournament
100% needed
Highscores (12 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | gersh | 100% | 0:34.7 min. | 13 Dec, '13 |
2 | ssult | 100% | 0:35.2 min. | 6 Oct, '13 |
3 | LarsFyhr | 100% | 0:36.3 min. | 6 Oct, '13 |
4 | eawad | 100% | 0:38.1 min. | 5 Oct, '13 |
5 | katsmith | 100% | 0:38.9 min. | 13 Dec, '13 |
6 | theham | 100% | 0:40.9 min. | 7 Oct, '13 |
7 | iantoubin | 100% | 0:46.5 min. | 14 Dec, '13 |
8 | bcannonsjs | 100% | 0:49.2 min. | 7 Oct, '13 |
No actions to report right now.
This is an online quiz called World Map
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
sorry but there is no way of putting in all the paths of the early humans (the red arrows we had to draw)