You need to be a group member to play the tournament
100% needed
Highscores (260 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | sarah | 100% | 0:18.9 min. | 29 May, '08 |
2 | natrhoades | 100% | 0:19.1 min. | 8 Feb, '17 |
3 | Alexloulou | 100% | 0:19.5 min. | 29 May, '08 |
4 | smokingcat | 100% | 0:19.7 min. | 7 Oct, '10 |
5 | Jonas | 100% | 0:20.0 min. | 18 Dec, '11 |
6 | mn17 | 100% | 0:20.1 min. | 25 Oct, '19 |
7 | Tinus | 100% | 0:21.0 min. | 31 May, '08 |
8 | ∞Times Infinity∞ | 100% | 0:21.1 min. | 18 Oct, '18 |
9 | maciuss89 | 100% | 0:21.9 min. | 27 May, '08 |
10 | bktDane2 | 100% | 0:22.2 min. | 1 Dec, '11 |
11 | Arturo | 100% | 0:22.3 min. | 30 May, '08 |
12 | Cris51 | 100% | 0:22.4 min. | 30 May, '08 |
13 | Veejay | 100% | 0:22.4 min. | 29 May, '08 |
14 | albl68 | 100% | 0:22.6 min. | 8 Nov, '11 |
15 | Esar | 100% | 0:22.9 min. | 31 May, '08 |
This is an online quiz called Northern Star Constellations
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
Main star constellations of the northern hemisphere. Also including the bright stars Polaris, Vega and Capella.
This quiz has tags. Click on the tags below to find other quizzes on the same subject.