You need to be a group member to play the tournament
100% needed
Highscores (62 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | heateh | 100% | 0:06.6 min. | 7 Jul, '10 |
2 | mn17 | 100% | 0:06.8 min. | 4 Oct, '19 |
3 | Mano308gts | 100% | 0:07.5 min. | 9 Jul, '10 |
4 | American idol | 100% | 0:07.9 min. | 20 Jun, '12 |
5 | King Attz | 100% | 0:08.1 min. | 15 Jul, '10 |
6 | Math Whiz | 100% | 0:08.7 min. | 7 Oct, '19 |
7 | sven-the-man2 | 100% | 0:08.7 min. | 16 Jun, '12 |
8 | Zombifier360 | 100% | 0:09.2 min. | 1 Oct, '19 |
9 | bjohnson2u | 100% | 0:09.6 min. | 4 Jan, '11 |
10 | RaVeNdAd | 100% | 0:09.6 min. | 11 Mar, '11 |
11 | joc3942 | 100% | 0:09.7 min. | 7 Oct, '19 |
12 | Kowf | 100% | 0:09.8 min. | 15 May, '21 |
13 | Ashgabat | 100% | 0:09.8 min. | 10 Mar, '11 |
14 | itsasbeltza | 100% | 0:09.9 min. | 7 Oct, '19 |
15 | Rumpleteazer | 100% | 0:09.9 min. | 7 Oct, '19 |
No actions to report right now.
This is an online quiz called Planets of the milky way
There is a printable worksheet available for download here so you can take the quiz with pen and paper.