You need to be a group member to play the tournament
100% needed
Highscores (80 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | American idol | 100% | 0:02.3 min. | 20 Jan, '12 |
2 | sven-the-man2 | 100% | 0:02.5 min. | 23 Jan, '13 |
3 | Jonas | 100% | 0:02.6 min. | 29 Jan, '13 |
4 | heateh | 100% | 0:02.7 min. | 4 Jan, '12 |
5 | toffetom | 100% | 0:03.2 min. | 30 Nov, '12 |
6 | alexis_usa | 100% | 0:03.6 min. | 9 Jun, '15 |
7 | itsasbeltza | 100% | 0:03.6 min. | 13 Jun, '13 |
8 | joc3942 | 100% | 0:03.6 min. | 21 Nov, '12 |
9 | ElDroso | 100% | 0:03.7 min. | 19 Jul, '13 |
10 | agus | 100% | 0:03.8 min. | 10 Jun, '15 |
11 | MOROMAN | 100% | 0:03.8 min. | 9 Jun, '15 |
12 | Sele2000 | 100% | 0:03.8 min. | 10 Jun, '15 |
13 | zoel | 100% | 0:03.8 min. | 2 Jan, '12 |
14 | SharifProvoste | 100% | 0:03.9 min. | 20 Dec, '17 |
15 | geomelinda | 100% | 0:04.0 min. | 2 Jun, '20 |
No actions to report right now.
This is an online quiz called 25 years of deforestation in the Amazon
There is a printable worksheet available for download here so you can take the quiz with pen and paper.
These examples are from the Rondonia state in Brazil. The images are from NASA: http://svs.gsfc.nasa.gov/vis/a000000/a002100/a002106/index.html