You need to be a group member to play the tournament
100% needed
Highscores (66 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | SharifProvoste | 100% | 0:02.8 min. | 13 Jan, '18 |
2 | DukeEnchiladas | 100% | 0:03.5 min. | 28 Apr, '16 |
3 | sven-the-man2 | 100% | 0:03.7 min. | 15 Jul, '14 |
4 | hp24luver | 100% | 0:04.4 min. | 6 Oct, '19 |
5 | aaron-themaster2 | 100% | 0:04.5 min. | 13 May, '15 |
6 | bkeith0380 | 100% | 0:04.6 min. | 12 May, '15 |
7 | N00BxTrain | 100% | 0:05.0 min. | 11 May, '16 |
8 | Medellin | 100% | 0:05.1 min. | 29 Jun, '13 |
9 | I got a new cat | 100% | 0:05.2 min. | 3 May, '16 |
10 | itsasbeltza | 100% | 0:05.5 min. | 24 Dec, '17 |
11 | breckfast | 100% | 0:05.5 min. | 10 May, '16 |
12 | Braminator | 100% | 0:05.5 min. | 1 Jun, '14 |
13 | makropulos | 100% | 0:05.9 min. | 16 Jan, '18 |
14 | Aeager5041 | 100% | 0:06.0 min. | 9 May, '16 |
15 | MEaaad | 100% | 0:06.0 min. | 23 May, '13 |
No actions to report right now.
This is an online quiz called Canada Cities
There is a printable worksheet available for download here so you can take the quiz with pen and paper.