You need to be a group member to play the tournament
100% needed
Highscores (1,067 registered players) | ||||
---|---|---|---|---|
Member | Score | Time | Date | |
1 | SharifProvoste | 100% | 0:21.4 min. | 28 Oct, '14 |
2 | Jonas | 100% | 0:21.9 min. | 23 Aug, '11 |
3 | Eoin | 100% | 0:22.2 min. | 5 Oct, '09 |
4 | martinelmejor | 100% | 0:22.3 min. | 11 Mar, '10 |
5 | W.dimola | 100% | 0:24.1 min. | 6 Feb, '21 |
6 | MrX | 100% | 0:24.6 min. | 4 May, '15 |
7 | toffetom | 100% | 0:24.7 min. | 3 Nov, '12 |
8 | World of warcraft | 100% | 0:24.7 min. | 24 Jun, '09 |
This is an online quiz called Countries of Europe Map Quiz
There is a printable worksheet available for download here so you can take the quiz with pen and paper.